Data Sources
Tree Equity Score
Priority Index
Indicator | Source | Source Dataset |
---|---|---|
Percent in Poverty (pop. with income less than 200% of federal poverty level) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table C17002 |
Percent People of Color (all people who are not white non-hispanic) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B03002 |
Unemployment Rate | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B23025 |
Seniors (Age 65+) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B01001 |
Children (Age 0 -17) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B01001 |
Urban heat island and surface temperature | USGS Earth Explorer | USGS Landsat 8 imagery, thermal bands |
Tree Canopy Cover Goal
Indicator | Source | Source Dataset |
---|---|---|
Population density | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B01001 |
Rhode Island: Tree canopy & land cover (0.5 meter) | USDA Forest Service, University of Vermont Spatial Analysis Lab & Pictometry Corporation | Eagleview 2018 Lidar |
Bay Area: Tree canopy (60 cm) | USDA Forest Service, EarthDefine | 2018 Statewide Urban Tree Canopy (LiDAR, NAIP) |
Maricopa County: Tree canopy (30 meter) | National Landcover Database (NLCD) | 2016 Tree Canopy Cover |
Tree Equity Score Analyzer - Rhode Island
Land Cover
Indicator | Source | Source Dataset |
---|---|---|
Tree Canopy | USDA Forest Service, University of Vermont Spatial Analysis Lab & Pictometry Corporation | Eagleview 2018 Lidar |
Bare Earth / Soil | USDA Forest Service, University of Vermont Spatial Analysis Lab & Pictometry Corporation | Eagleview 2018 Lidar |
Grass / Shrub | USDA Forest Service, University of Vermont Spatial Analysis Lab & Pictometry Corporation | Eagleview 2018 Lidar |
Buildings | USDA Forest Service, University of Vermont Spatial Analysis Lab & Pictometry Corporation | Eagleview 2018 Lidar |
Roads / railroads | USDA Forest Service, University of Vermont Spatial Analysis Lab & Pictometry Corporation | Eagleview 2018 Lidar |
Other Paved | USDA Forest Service, University of Vermont Spatial Analysis Lab & Pictometry Corporation | Eagleview 2018 Lidar |
Boundaries
Indicator | Source | Source Datasets |
---|---|---|
Municipalities | Rhode Island Geographic Information System | Municipalities (1997) |
Parcels | CoreLogic | Parcels by county |
State boundaries | Rhode Island Geographic Information System | Fixed (with some flexibility) |
Census Block Groups | U.S. Census Bureau | Tiger Line Block Groups |
Watersheds | Rhode Island Geographic Information System | Watershed Boundary Dataset - HUC 12 |
Health Equity Zones | Rhode Island Department of Health | HEZBoundaries |
Floodplains | Rhode Island Geographic Information System | FEMA Designated Flood Zones |
Zip codes | Rhode Island Geographic Information System | Zip Code Tabulation Areas |
Health
Indicator | Source | Source Dataset |
---|---|---|
Asthma | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
Mental health | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
Heart disease | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
Respiratory disease | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
Diabetes | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
Hospital Visits | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |